No. | Name of Hotel | Distance from the University of Mataram (km) | Price Range (per night) | |
USD | EUR | |||
1 | Fizz Hotel – Mataram | 0.5 | 23.74 – 27.13 | 21.62 – 24.71 |
2 | Fave Hotel – Mataram | 0.9 | 30.52 – 44.08 | 27.80 – 40.16 |
3 | Prime Park Hotel – Mataram | 1.2 | 61.04 – 454.39 | 55.60 – 413.92 |
4 | Grand Madani – Mataram | 1.3 | 20.35 – 37.30 | 18.53 – 33.98 |
5 | Santika – Mataram | 1.6 | 44.08 – 50.86 | 40.16 – 46.33 |
6 | Sunwood Arianz – Mataram | 1.6 | 23.74 – 37.30 | 21.62 – 33.98 |
7 | Aston Inn – Mataram | 2.7 | 54.26 – 111.90 | 49.42 – 101.94 |
8 | Lombok Garden – Mataram | 2.8 | 30.52 – 44.08 | 27.80 – 40.16 |
9 | Hotel Grand Legi – Mataram | 2.9 | 37.30 – 44.08 | 33.98 – 40.16 |
10 | Lombok Raya – Mataram | 3 | 30.52 – 576.47 | 27.80 – 525.12 |
11 | Puri Indah Mataram | 3.1 | 23.74 – 61.04 | 21.62 – 55.60 |
12 | Golden Palace – Mataram | 3.3 | 42.73 – 169.55 | 38.92 – 154.45 |
13 | Jayakarta | 8 | 40.69 – 149.20 | 37.07 – 135.91 |
14 | Montana Premier – Senggigi | 12 | 44.08 – 108.51 | 58.69 – 98.85 |
15 | Merummata – Senggigi | 13 | 64.43 – 115.29 | 58.69 – 105.02 |
16 | Aruna – Senggigi | 13 | 51.54 – 61.04 | 46.95 – 55.60 |
Airline | Price | ||
IDR | USD | EUR | |
Garuda Indonesia 11.00 WIB (every day) 14.10 WIB (every day) | 1.800.000 1.800.000 | 122.21 122.21 | 111.54 111.54 |
Batik Air 06.00 WIB (every day) 09.20 WIB (every day) | 1.150.000 1.150.000 | 78.08 78.08 | 71.26 71.26 |
Super Air Jet 07.00 WIB (every day) 10.45 WIB (every day) 14.40 WIB (every day) 16.45 WIB (every day) | 970.000 850.000 850.000 900.000 | 65.86 57.71 57.71 61.10 | 60.11 52.67 52.67 55.77 |
Lion Air 05.00 WIB (every day) 12.05 WIB (every day) | 850.000 850.000 | 57.71 57.71 | 52.67 52.67 |
Note: 1 USD = IDR 14,730.84 ; 1 EUR = IDR 16,137.10 (exchange rates taken in May 2023)
Airline | Price | ||
IDR | USD | EUR | |
Citilink 07.10 WITA (every day) 13.40 WITA (every day) | 1.200.000 1.150.000 | 81.47 78.08 | 74.36 71.26 |
Wings Air 07.30 WITA (every day) 08.30 WITA (every day) 09.55 WITA (every day) 12.10 WITA (every day) 15.20 WITA (every day) | 1.100.000 1.100.000 1.100.000 1.100.000 1.100.000 | 74.68 74.68 74.68 74.68 74.68 | 68.16 68.16 68.16 68.16 68.16 |
Note: 1 USD = IDR 14,730.84 ; 1 EUR = IDR 16,137.10 (exchange rates taken in May 2023)